Project Description
Equal Angles
Available in Mild Steel, Aluminium and Stainless Steel
Also known as Angle, Equal Angle or L-shape
Brackets for cleat connections in structural steel are typically made with equal angles. Typical applications include balconies, platforms, stairs, concrete supports, etc.
If you can’t see what you’re looking for below then get in touch and we can advise.
Available in lengths of up to 6mtrs.
Need a quote? Add your selections to our quote system below and leave a note with measurements and quantities.
Please indicate on the request a quote form if a specific grade/subgrade is required.

Size chart refers to mild steel. Aluminium and stainless steel sizes may vary, please enquire.
| Size “A” mm |
Thickness “T” mm | Mass per metre kg | Get A Quote |
| 13 x 13 | 3 | 0.55 | |
| 16 x 16 | 3 | 0.76 | |
| 20 x 20 | 3 | 0.87 | |
| 25 x 25 | 3 | 1.11 | |
| 25 x 25 | 5 | 1.77 | |
| 30 x 30 | 3 | 1.36 | |
| 30 x 30 | 5 | 2.18 | |
| 30 x 30 | 6 | 2.57 | |
| 40 x 40 | 3 | 1.84 | |
| 40 x 40 | 5 | 2.97 | |
| 40 x 40 | 6 | 3.52 | |
| 45 x 45 | 3 | 2.09 | |
| 45 x 45 | 5 | 3.38 | |
| 45 x 45 | 6 | 4.00 | |
| 50 x 50 | 3 | 2.33 | |
| 50 x 50 | 5 | 3.77 | |
| 50 x 50 | 6 | 4.47 | |
| 50 x 50 | 8 | 5.82 | |
| 60 x 60 | 5 | 4.57 | |
| 60 x 60 | 6 | 5.42 | |
| 60 x 60 | 8 | 7.09 | |
| 60 x 60 | 10 | 8.69 | |
| 70 x 70 | 6 | 6.38 | |
| 70 x 70 | 8 | 8.36 | |
| 70 x 70 | 10 | 10.30 | |
| 75 x 75 | 6 | 6.87 | |
| 75 x 75 | 8 | 9.00 | |
| 75 x 75 | 10 | 11.05 | |
| 80 x 80 | 6 | 7.34 | |
| 80 x 80 | 8 | 9.63 | |
| 80 x 80 | 10 | 11.90 | |
| 90 x 90 | 6 | 8.3 | |
| 90 x 90 | 8 | 10.9 | |
| 90 x 90 | 10 | 13.4 | |
| 90 x 90 | 12 | 15.9 | |
| 100 x 100 | 6 | 9.28 | |
| 100 x 100 | 8 | 12.2 | |
| 100 x 100 | 10 | 15.0 | |
| 100 x 100 | 12 | 17.8 | |
| 100 x 100 | 15 | 21.9 | |
| 120 x 120 | 8 | 14.7 | |
| 120 x 120 | 10 | 18.2 | |
| 120 x 120 | 12 | 21.6 | |
| 120 x 120 | 15 | 26.6 | |
| 150 x 150 | 10 | 23 | |
| 150 x 150 | 12 | 27.3 | |
| 150 x 150 | 15 | 33.8 | |
| 150 x 150 | 18 | 40.1 | |
| 200 x 200 | 16 | 48.5 | |
| 200 x 200 | 18 | 54.2 | |
| 200 x 200 | 20 | 59.9 | |
| 200 x 200 | 25 | 71.1 |

